
Isle of May
Price £36,500
| YEAR | 1980 | ENGINE | Perkins 4108 |
| Length /Beam | 9.14M / 3.15M | Fuel Type | Diesel |
| Laying at | Buckden Marina | HP | 41 |
| Accommodation | 3 Cabins | Berths | 6 |
| BSS Certificate | 2013 | Hull | GRP |
Information
|


| YEAR | 1980 | ENGINE | Perkins 4108 |
| Length /Beam | 9.14M / 3.15M | Fuel Type | Diesel |
| Laying at | Buckden Marina | HP | 41 |
| Accommodation | 3 Cabins | Berths | 6 |
| BSS Certificate | 2013 | Hull | GRP |
Information
|